KPS-4 series
Description
Features and Strengths:
Examples of use:
Build an Order #

1. Suction Cup
| Part Number | Description |
| KPS-4-N | Plastic bag opening cup, 16 mm, Nitrile (NBR) |
| KPS-4-S | Plastic bag opening cup, 16 mm, Silicone |
| KPS-4-WS | Plastic bag opening cup, 16 mm, White silicone |
| KPS-4-WS(FDA) | Plastic bag opening cup, 16 mm, White silicone (FDA) |
| KPS-4-HS | Plastic bag opening cup, 16 mm, High-temp silicone |
| KPS-4-CS | Plastic bag opening cup, 16 mm, Conductive silicone |
| KPS-4-U | Plastic bag opening cup, 16 mm, Urethane |
Specifications
1. Recommended Lifting Maximum Force
| Diameter | Volume | Lifting Force (↑), Kg | ||
| (mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| 16 | 1.0 | 0.60 | 1.22 | 1.63 |
2. Weight
| Part Number | Description | Weight (g) |
| KPS-4-N | Plastic bag opening cup, 16 mm, Nitrile (NBR) | 0.58 |
| KPS-4-S | Plastic bag opening cup, 16 mm, Silicone | 0.57 |
| KPS-4-WS | Plastic bag opening cup, 16 mm, White silicone | 0.51 |
| KPS-4-WS(FDA) | Plastic bag opening cup, 16 mm, White silicone (FDA) | 0.51 |
| KPS-4-HS | Plastic bag opening cup, 16 mm, High-temp silicone | 0.58 |
| KPS-4-CS | Plastic bag opening cup, 16 mm, Conductive silicone | 0.54 |
| KPS-4-U | Plastic bag opening cup, 16 mm, Urethane | 0.59 |
3. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| NBR | 60 | Black | -20 ~ 110 |
| Silicone | 55 | Red | -70 ~ 200 |
| White Silicone | 55 | Translucent White | -70 ~ 200 |
| White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
| High Temp. Silicone | 50 | Blue | -70 ~ 280 |
| Conductive Material | 70 | Smoky Black | -45 ~ 90 |
| Urethane | 60 | Dark Green | 0 ~ 100 |
4. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| NBR | Excellent | Excellent | Fair | Good | Fair |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
| Conductive Silicone | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Dimensions
KPS-4
|
|
| Unit: mm |
| Legend | A | B |
| Dimension | 16 | Â 9 |
Order Numbers
Spare Parts
| Part Number | Description |
| KPS-4-N | Plastic bag opening cup, 16 mm, Nitrile (NBR) |
| KPS-4-S | Plastic bag opening cup, 16 mm, Silicone |
| KPS-4-WS | Plastic bag opening cup, 16 mm, White silicone |
| KPS-4-WS(FDA) | Plastic bag opening cup, 16 mm, White silicone (FDA) |
| KPS-4-HS | Plastic bag opening cup, 16 mm, High-temp silicone |
| KPS-4-CS | Plastic bag opening cup, 16 mm, Conductive silicone |
| KPS-4-U | Plastic bag opening cup, 16 mm, Urethane |










