KPS-2 series
Description
Features and Strengths:
Examples of use:
Build an Order #

1. Suction Cup
| Part Number | Description |
| KPS-2-N | Plastic bag opening cup, 28 mm, Nitrile (NBR) |
| KPS-2-S | Plastic bag opening cup, 28 mm, Silicone |
| KPS-2-WS | Plastic bag opening cup, 28 mm, White silicone |
| KPS-2-WS(FDA) | Plastic bag opening cup, 28 mm, White silicone (FDA) |
| KPS-2-HS | Plastic bag opening cup, 28 mm, High-temp silicone |
| KPS-2-CS | Plastic bag opening cup, 28 mm, Conductive silicone |
| KPS-2-U | Plastic bag opening cup, 28 mm, Urethane |
Specifications
1. Recommended Lifting Maximum Force
| Diameter | Volume | Lifting Force (↑), Kg | ||
| (mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| 28 | 2.0 | 0.70 | 1.53 | 1.83 |
2. Weight
| Part Number | Description | Weight (g) |
| KPS-2-N | Plastic bag opening cup, 28 mm, Nitrile (NBR) | 2.31 |
| KPS-2-S | Plastic bag opening cup, 28 mm, Silicone | 2.15 |
| KPS-2-WS | Plastic bag opening cup, 28 mm, White silicone | 2.20 |
| KPS-2-WS(FDA) | Plastic bag opening cup, 28 mm, White silicone (FDA) | 2.20 |
| KPS-2-HS | Plastic bag opening cup, 28 mm, High-temp silicone | 2.50 |
| KPS-2-CS | Plastic bag opening cup, 28 mm, Conductive silicone | 2.28 |
| KPS-2-U | Plastic bag opening cup, 28 mm, Urethane | 2.45 |
3. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| NBR | 60 | Black | -20 ~ 110 |
| Silicone | 55 | Red | -70 ~ 200 |
| White Silicone | 55 | Translucent White | -70 ~ 200 |
| White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
| High Temp. Silicone | 50 | Blue | -70 ~ 280 |
| Conductive Material | 70 | Smoky Black | -45 ~ 90 |
| Urethane | 60 | Dark Green | 0 ~ 100 |
4. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| NBR | Excellent | Excellent | Fair | Good | Fair |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
| Conductive Silicone | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Dimensions
KPS-2
|
| Unit: mm |
| Legend | A | B |
| Dimension | 28 | Â 15 |
Order Numbers
Spare Parts
| Part Number | Description |
| KPS-2-N | Plastic bag opening cup, 28 mm, Nitrile (NBR) |
| KPS-2-S | Plastic bag opening cup, 28 mm, Silicone |
| KPS-2-WS | Plastic bag opening cup, 28 mm, White silicone |
| KPS-2-WS(FDA) | Plastic bag opening cup, 28 mm, White silicone (FDA) |
| KPS-2-HS | Plastic bag opening cup, 28 mm, High-temp silicone |
| KPS-2-CS | Plastic bag opening cup, 28 mm, Conductive silicone |
| KPS-2-U | Plastic bag opening cup, 28 mm, Urethane |










