GS302-A
Description
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
Build a Model #

1. Basic Model
| Symbol | Description |
| GS302 | Green pump, Midi 2-stage vacuum cartridge, No vacuum filter |
2. Body Type
| Symbol | Description |
| A | Opaque body |
3. Non-return valve
| Symbol | Description |
| Blank | No non-return valve |
| N | Non-return valve |
4. Sealing Material
| Symbol | Description |
| Blank | NBR sealing material |
| V | Viton sealing material |
| E | EPDM sealing material |
Specifications
1. General Specifications
| Max Vacuum Level | -92 kPa |
| Open Vacuum Flow | 171 Nl/min |
| Feed Pressure | 2.2 ~ 4 bar (Max 7 bar) |
| Air Consumption | 152 Nl/min @ 4 bar |
| Temperature | -20 ~ 80 ℃ |
| Weight – Basic pump | 105 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 92 | 4 | 171 | 154 | 127 | 94 | 69 | 43 | 23 | 17 | 6.9 | 2.1 |
| 92 | 3 | 170 | 152 | 106 | 64 | 33 | 32 | 22 | 16.5 | 6.4 | 1.9 |
| 75 | 2.2 | 164 | 122.5 | 88 | 53 | 31.4 | 28.5 | 16.5 | 4.6 | – | – |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Cons. | Evacuation time in seconds per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 4 | 152 | 0.026 | 0.058 | 0.09 | 0.1 | 0.25 | 0.5 | 0.69 | 1.05 | 3.5 |
| 3 | 118 | 0.027 | 0.1 | 0.19 | 0.3 | 0.4 | 0.64 | 0.8 | 1.2 | 3.8 |
| 2.2 | 97 | 0.03 | 0.12 | 0.21 | 0.38 | 0.47 | 0.73 | 1.62 | – | – |
Dimensions
| GS302: |
| Unit: mm |

| No | Description |
| 1 | Compressed-Air Port, ∅6mm |
| 2 | Vacuum Port, G1/8″ |
| 2-1 | Vacuum Port, M5 |
| 3 | Exhaust Port |
Order Numbers
1. Basic Vacuum Pump
| Part Number | Description |
| GS302-A | Green pump, Midi 2-stage vacuum cartridge, No vacuum filter, Opaque body |
2. Vacuum Cartridge
| Part Number | Description |
| VC302 | Midi 2-stage vacuum cartridge |
3. Silencer
| Part Number | Description |
| VTS-M25-302 | Silencer, M25, male |











