GS253F-A
Description
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
Build a Model #

1. Basic Model
| Symbol | Description |
| GS253F | Green pump, Mini 3-stage premium vacuum cartridge, w/Vacuum filter |
2. Body Type
| Symbol | Description |
| A | Opaque body |
3. Non-return valve
| Symbol | Description |
| Blank | No non-return valve |
| N | Non-return valve |
4. Sealing Material
| Symbol | Description |
| Blank | NBR sealing material |
| V | Viton sealing material |
| E | EPDM sealing material |
Specifications
1. General Specifications
| Max Vacuum Level | -94 kPa |
| Open Vacuum Flow | 146 Nl/min |
| Feed Pressure | 5 ~ 6 bar (Max 7 bar) |
| Air Consumption | 83.5 Nl/min @ 6 bar |
| Temperature | -20 ~ 80 ℃ |
| Weight | 100 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 94 | 5.5 | 141 | 109 | 71 | 51 | 32 | 26 | 22 | 17.5 | 11 | 2.8 |
| 93.5 | 6 | 146 | 108 | 75 | 60 | 42 | 25 | 21 | 16 | 9.6 | 2.3 |
| 90 | 5 | 137 | 105 | 63 | 42 | 32.5 | 26 | 21 | 17 | 11 | 3.1 |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 5.5 | 77 | 0.034 | 0.125 | 0.24 | 0.37 | 0.5 | 0.8 | 1.1 | 1.5 | 4.75 |
| 6 | 83.5 | 0.033 | 0.073 | 0.11 | 0.12 | 0.31 | 0.79 | 1.1 | 1.65 | 5.5 |
| 5 | 70.5 | 0.034 | 0.136 | 0.23 | 0.43 | 0.52 | 0.82 | 1.82 | 2.46 | 4.22 |
Dimensions
| GS253F: |
| Unit: mm |

| No | Description |
| 1 | Compressed-Air Port, ∅8mm |
| 2 | Vacuum Port, G1/8″ |
| 2-1 | Vacuum Port, M5 |
| 3 | Exhaust Port |
Order Numbers
1. Basic Vacuum Pump
| Part Number | Description |
| GS253F-A | Green pump, Mini premium 3-stage vacuum cartridge, w/Vacuum filter, Opaque body |
2. Vacuum Cartridge
| Part Number | Description |
| VC253 | Mini premium 3-stage vacuum cartridge |
3. FiltersÂ
| Part Number | Description |
| F253 | Vacuum filter for VC203FS |
4. Silencer
| Part Number | Description |
| VTS-M25-253 | Silencer, M25, male |












