GH302-B
Description
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
Build a Model #

1. Basic Model
| Symbol | Description |
| GH302 | Green pump, Dual generators, Midi 2-stage vacuum cartridge, No vacuum filter |
2. Body Type
| Symbol | Description |
| B | Transparent body |
3. Non-return valve
| Symbol | Description |
| Blank | No non-return valve |
| N | Non-return valve |
4. Sealing Material
| Symbol | Description |
| Blank | NBR sealing material |
| V | Viton sealing material |
| E | EPDM sealing material |
Specifications
1. General Specifications
| Max Vacuum Level | -92 kPa |
| Open Vacuum Flow | 343 Nl/min |
| Feed Pressure | 2.2 ~ 4 bar (Max 7 bar) |
| Air Consumption | 304 Nl/min @ 4 bar |
| Temperature | -20 ~ 80 ℃ |
| Weight – Basic pump | 210 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 92 | 4 | 342 | 308 | 254 | 188 | 138 | 86 | 46 | 34 | 13.8 | 4.2 |
| 92 | 3 | 340 | 304 | 212 | 128 | 63 | 64 | 44 | 33 | 12.8 | 3.8 |
| 75 | 2.2 | 328 | 245 | 176 | 106 | 62.8 | 57 | 33 | 9.2 | – | – |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Cons. | Evacuation time in seconds per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 4 | 304 | 0.014 | 0.029 | 0.043 | 0.05 | 0.13 | 0.25 | 0.355 | 0.71 | 1.75 |
| 3 | 236 | 0.016 | 0.05 | 0.07 | 0.16 | 0.23 | 0.34 | 0.5 | 0.80 | 2.01 |
| 2.2 | 194 | 0.018 | 0.065 | 0.108 | 0.2 | 0.25 | 0.40 | 0.81 | – | – |
Dimensions
| GH302: |
| Unit: mm |

| No | Description |
| 1 | Compressed-Air Port, ∅8mm |
| 2 | Vacuum Port, G1/8″ |
| 2-1 | Vacuum Port, M5 |
| 3 | Exhaust Port |
Â
Order Numbers
1. Basic Vacuum Pump
| Part Number | Description |
| GH302-B | Green pump, Dual generators, Midi 2-stage vacuum cartridge, Transparent body |
2. Vacuum Cartridge
| Part Number | Description |
| VC302 | Midi 2-stage vacuum cartridge |
3. Silencer
| Part Number | Description |
| VTS-M25-302 | Silencer, M25, male |















