SP(XX)-SM02-FCF
Description
The smart plunger is integrated with a level compensator and also designed to easily pick up the object by selectively combining a smart cup and a ball joint. Especially, it can be installed with bolts, and only the suction lip can be replaced so that various types of suction lips can be used.
Build a Model #

1. Stroke
| Code | Description |
| SP20 | 20 mm stroke level compensator |
| SP30 | 30 mm stroke level compensator |
| SP50 | 50 mm stroke level compensator |
| SP70 | 70 mm stroke level compensator |
2. Ball Joint
| Code | Description |
| SM02 | No ball-joint |
3. Pad Size
| Code | Description |
| FCF30 | Flat curve suction lip, 30 mm |
| FCF40 | Flat curve suction lip, 40 mm |
4. Pad Material
| Code | Description |
| N | Nitrile (NBR) |
| S | Silicone |
| PU | Polyurethane |
Specifications
Specifications
| Model | Volume (cm³) | Lifting force (Kg) – Perpendicular | Lifting force (Kg) – Parallel | ||||
| -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa | ||
| FCF30 | 2 | 2 | 4.6 | 6.4 | 0.8 | 2 | 2.9 |
| FCF40 | 4.4 | 2.9 | 6.9 | 9.9 | 2.1 | 5 | 7.2 |
Dimensions
Ball Joint integrated Smart Plungers (mm)
 ![]() |
|
Smart Plunger without Suction Lip (mm)
 ![]() |
|
Order Numbers
Smart Plungers
| Part Number | Description |
| SP20-SM02-FCF30-N | Smart plunger, no ball-joint, 20 mm stroke, 30 mm FCF nitrile pad |
| SP20-SM02-FCF30-S | Smart plunger, no ball-joint, 20 mm stroke, 30 mm FCF silicone pad |
| SP20-SM02-FCF30-PU | Smart plunger, no ball-joint, 20 mm stroke, 30 mm FCF polyurethane pad |
| SP20-SM02-FCF40-N | Smart plunger, no ball-joint, 20 mm stroke, 40 mm FCF nitrile pad |
| SP20-SM02-FCF40-S | Smart plunger, no ball-joint, 20 mm stroke, 40 mm FCF silicone pad |
| SP20-SM02-FCF40-PU | Smart plunger, no ball-joint, 20 mm stroke, 40 mm FCF polyurethane pad |
| SP30-SM02-FCF30-N | Smart plunger, no ball-joint, 30 mm stroke, 30 mm FCF nitrile pad |
| SP30-SM02-FCF30-S | Smart plunger, no ball-joint, 30 mm stroke, 30 mm FCF silicone pad |
| SP30-SM02-FCF30-PU | Smart plunger, no ball-joint, 30 mm stroke, 30 mm FCF polyurethane pad |
| SP30-SM02-FCF40-N | Smart plunger, no ball-joint, 30 mm stroke, 40 mm FCF nitrile pad |
| SP30-SM02-FCF40-S | Smart plunger, no ball-joint, 30 mm stroke, 40 mm FCF silicone pad |
| SP30-SM02-FCF40-PU | Smart plunger, no ball-joint, 30 mm stroke, 40 mm FCF polyurethane pad |
| SP50-SM02-FCF30-N | Smart plunger, no ball-joint, 50 mm stroke, 30 mm FCF nitrile pad |
| SP50-SM02-FCF30-S | Smart plunger, no ball-joint, 50 mm stroke, 30 mm FCF silicone pad |
| SP50-SM02-FCF30-PU | Smart plunger, no ball-joint, 50 mm stroke, 30 mm FCF polyurethane pad |
| SP50-SM02-FCF40-N | Smart plunger, no ball-joint, 50 mm stroke, 40 mm FCF nitrile pad |
| SP50-SM02-FCF40-S | Smart plunger, no ball-joint, 50 mm stroke, 40 mm FCF silicone pad |
| SP50-SM02-FCF40-PU | Smart plunger, no ball-joint, 50 mm stroke, 40 mm FCF polyurethane pad |
| SP70-SM02-FCF30-N | Smart plunger, no ball-joint, 70 mm stroke, 30 mm FCF nitrile pad |
| SP70-SM02-FCF30-S | Smart plunger, no ball-joint, 70 mm stroke, 30 mm FCF silicone pad |
| SP70-SM02-FCF30-PU | Smart plunger, no ball-joint, 70 mm stroke, 30 mm FCF polyurethane pad |
| SP70-SM02-FCF40-N | Smart plunger, no ball-joint, 70 mm stroke, 40 mm FCF nitrile pad |
| SP70-SM02-FCF40-S | Smart plunger, no ball-joint, 70 mm stroke, 40 mm FCF silicone pad |
| SP70-SM02-FCF40-PU | Smart plunger, no ball-joint, 70 mm stroke, 40 mm FCF polyurethane pad |









