SP(XX)-SM02-FCF
Beschreibung
Der Smart-Plunger ist mit einem Federstößel ausgestattet und kann durch einfaches Kombinieren eines Smart Cups und eines Kugelgelenks das Objekt leicht handhaben. Insbesondere kann es einfach angeschraubt werden, und nur der Sauger muss in Zukunft ersetzt werden, so dass verschiedene Arten von Saugern verwendet werden können.
Zusammenstellung der Bestellnummer

1. Hub
| Zeichen | Beschreibung |
| SP20 | 20 mm stroke level compensator |
| SP30 | 30 mm stroke level compensator |
| SP50 | 50 mm stroke level compensator |
| SP70 | 70 mm stroke level compensator |
2. Kugelgelenk
| Zeichen | Beschreibung |
| SM02 | No ball-joint |
3. Saugergröße
| Zeichen | Beschreibung |
| FCF30 | Flat curve suction lip, 30 mm |
| FCF40 | Flat curve suction lip, 40 mm |
4. Material der Saugfläche
| Zeichen | Beschreibung |
| N | Nitrile (NBR) |
| S | Silicone |
| PU | Polyurethane |
Angaben
Angaben
| Modell | Volumen (cm³) | Haltekraft (Kg) – Senkrech | Haltekraft (Kg) – Parallel | ||||
| -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa | ||
| FCF30 | 2 | 2 | 4.6 | 6.4 | 0.8 | 2 | 2.9 |
| FCF40 | 4.4 | 2.9 | 6.9 | 9.9 | 2.1 | 5 | 7.2 |
Maße
Ball Joint integrated Smart Plungers (mm)
![]() |
|
Smart Plunger without Suction Lip (mm)
![]() |
|
Bestellnummer
Smart Plungers
| Artikelnummer | Beschreibung |
| SP20-SM02-FCF30-N | Smart plunger, no ball-joint, 20 mm stroke, 30 mm FCF nitrile pad |
| SP20-SM02-FCF30-S | Smart plunger, no ball-joint, 20 mm stroke, 30 mm FCF silicone pad |
| SP20-SM02-FCF30-PU | Smart plunger, no ball-joint, 20 mm stroke, 30 mm FCF polyurethane pad |
| SP20-SM02-FCF40-N | Smart plunger, no ball-joint, 20 mm stroke, 40 mm FCF nitrile pad |
| SP20-SM02-FCF40-S | Smart plunger, no ball-joint, 20 mm stroke, 40 mm FCF silicone pad |
| SP20-SM02-FCF40-PU | Smart plunger, no ball-joint, 20 mm stroke, 40 mm FCF polyurethane pad |
| SP30-SM02-FCF30-N | Smart plunger, no ball-joint, 30 mm stroke, 30 mm FCF nitrile pad |
| SP30-SM02-FCF30-S | Smart plunger, no ball-joint, 30 mm stroke, 30 mm FCF silicone pad |
| SP30-SM02-FCF30-PU | Smart plunger, no ball-joint, 30 mm stroke, 30 mm FCF polyurethane pad |
| SP30-SM02-FCF40-N | Smart plunger, no ball-joint, 30 mm stroke, 40 mm FCF nitrile pad |
| SP30-SM02-FCF40-S | Smart plunger, no ball-joint, 30 mm stroke, 40 mm FCF silicone pad |
| SP30-SM02-FCF40-PU | Smart plunger, no ball-joint, 30 mm stroke, 40 mm FCF polyurethane pad |
| SP50-SM02-FCF30-N | Smart plunger, no ball-joint, 50 mm stroke, 30 mm FCF nitrile pad |
| SP50-SM02-FCF30-S | Smart plunger, no ball-joint, 50 mm stroke, 30 mm FCF silicone pad |
| SP50-SM02-FCF30-PU | Smart plunger, no ball-joint, 50 mm stroke, 30 mm FCF polyurethane pad |
| SP50-SM02-FCF40-N | Smart plunger, no ball-joint, 50 mm stroke, 40 mm FCF nitrile pad |
| SP50-SM02-FCF40-S | Smart plunger, no ball-joint, 50 mm stroke, 40 mm FCF silicone pad |
| SP50-SM02-FCF40-PU | Smart plunger, no ball-joint, 50 mm stroke, 40 mm FCF polyurethane pad |
| SP70-SM02-FCF30-N | Smart plunger, no ball-joint, 70 mm stroke, 30 mm FCF nitrile pad |
| SP70-SM02-FCF30-S | Smart plunger, no ball-joint, 70 mm stroke, 30 mm FCF silicone pad |
| SP70-SM02-FCF30-PU | Smart plunger, no ball-joint, 70 mm stroke, 30 mm FCF polyurethane pad |
| SP70-SM02-FCF40-N | Smart plunger, no ball-joint, 70 mm stroke, 40 mm FCF nitrile pad |
| SP70-SM02-FCF40-S | Smart plunger, no ball-joint, 70 mm stroke, 40 mm FCF silicone pad |
| SP70-SM02-FCF40-PU | Smart plunger, no ball-joint, 70 mm stroke, 40 mm FCF polyurethane pad |









