VFC90 series
Description
Features and Strengths:
Examples of use:
Build an Order #

1. Suction Cup
| Symbol | Description |
| VFC90-PU | Flat-curved suction cup, 90 mm, Polyurethane |
2 Fitting
| Symbol | Description |
| Blank | No fitting |
| M-18F | Fitting, Mesh filter, G1/8 female, |
| M-14F | Fitting, Mesh filter, G1/4 female |
| M-38F | Fitting, Mesh filter, G3/8 female |
| M-12F | Fitting, Mesh filter, G1/2 female |
| 18F | Fitting, G1/8 female |
| 14F | Fitting, G1/4 female |
| 38F | Fitting, G3/8 female |
| 12F | Fitting, G1/2 female |
Specifications
1. Recommended Lifting Maximum Force
| Diameter | Volume | Lifting Force (↑), Kg | Life Force (→), Kg | ||||
| (mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa |
| 90 | 60.00 | 9.80 | 24.82 | 32.65 | 9.52 | 21.59 | 27.89 |
2. Weight
| Part Number | Description | Weight (g) |
| VFC90-PU | Flat-Curved suction cup, 90mm diameter, Polyurethane | 62.2 |
| 350-000-4323 | Fitting, Mesh filter, G1/8 female, | 59.8 |
| 350-000-3823 | Fitting, Mesh filter, G1/4 female | 57.3 |
| 350-000-3923 | Fitting, Mesh filter, G3/8 female | 55.5 |
| 350-000-4023 | Fitting, Mesh filter, G1/2 female | 51.9 |
| 350-000-3323 | Fitting, G1/8 female | 59.4 |
| 350-000-3423 | Fitting, G1/4 female | 56.9 |
| 350-000-3523 | Fitting, G3/8 female | 55.1 |
| 350-000-3623 | Fitting, G1/2 female | 51.5 |
3. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
4. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
Dimensions
VFC90
|
|||
 ![]() |
| Unit: mm |
| Legend | A | B | C | D | E | F |
| Dimension | 90 | 22 | 34.5 | 34.5 | 34.5 | 34.5 |
Order Numbers
Order Numbers
| Part Number | Description |
| Mesh Filter | |
| VFC90-PUM-18F | Flat-curved suction cup, 90 mm, Polyurethane, G1/8 female, Mesh filter |
| VFC90-PUM-14F | Flat-curved suction cup, 90 mm, Polyurethane, G1/4 female, Mesh filter |
| VFC90-PUM-38F | Flat-curved suction cup, 90 mm, Polyurethane, G3/8 female, Mesh filter |
| VFC90-PUM-12F | Flat-curved suction cup, 90 mm, Polyurethane, G1/2 female, Mesh filter |
| No Mesh Filter | |
| VFC90-PU-18F | Flat-curved suction cup, 90 mm, Polyurethane, G1/8 female |
| VFC90-PU-14F | Flat-curved suction cup, 90 mm, Polyurethane, G1/4 female |
| VFC90-PU-38F | Flat-curved suction cup, 90 mm, Polyurethane, G3/8 female |
| VFC90-PU-12F | Flat-curved suction cup, 90 mm, Polyurethane, G1/2 female |
| Rubber Part | |
| VFC90-PU | Flat-curved suction cup, 90 mm, Polyurethane |
| Fitting | |
| 350-000-4323 | Fitting, Mesh filter, G1/8 female, |
| 350-000-3823 | Fitting, Mesh filter, G1/4 female |
| 350-000-3923 | Fitting, Mesh filter, G3/8 female |
| 350-000-4023 | Fitting, Mesh filter, G1/2 female |
| 350-000-3323 | Fitting, G1/8 female |
| 350-000-3423 | Fitting, G1/4 female |
| 350-000-3523 | Fitting, G3/8 female |
| 350-000-3623 | Fitting, G1/2 female |






