MV20 Series
Description
VMECA’s innovative Magic Grippers (MV20-Series) with their compact design and closer mounting centres maximise the surface area for vacuum handling.
- High vacuum flow rate – with up to 4 cartridges
- High performance generator achieving up to -90 kPa
- Available with non-return check valve function
- Both magic vacuum cup and standard threaded suction cup mounts are available
- Manifold type (with bracket) and robot mounted flange available
- Vertical design allowing for closer mounting side by side
- Integrated vacuum switch port and blow release port
- Light weight and compact design
Build an Order
1. Base Pump
| Symbol | Description |
| MV20 | MV – Magic gripper, MV20 series, Mini 2-stage cartridge (VC202) |
2. Cartridge numbers
| Symbol | Description |
| 02 | Vacuum cartridge x 2EA |
| 03 | Vacuum cartridge x 3EA |
| 04 | Vacuum cartridge x 4EA |
3. Sealing
| Symbol | Description |
| N | NBR |
| E | EPDM |
| V | Viton |
4. Top Bellows
| Symbol | Description |
| 1B40 | 40 mm, 1-fold top bellows |
| 1B60 | 60 mm, 1-fold top bellows |
| 2B40 | 40 mm, 2-fold top bellows |
| 2B60 | 60 mm, 2-fold top bellows |
*Top bellows 20mm option is not available for MV20-series.
5. Vacuum Filter
| Symbol | Description |
| F | Vacuum filter, 200-mesh |

6. Suction Lip
| Symbol | Description |
| – | Refer to Magic cup catalog |
7. Non-return valve
| Symbol | Description |
| blank | without non-return valve |
| N | with non-return valve |
Specifications
1. General Specifications
> MV20 series
| Max Vacuum Level | -90 kPa |
| Open Vacuum Flow | 165.2 l/min (4 cartridges) |
| Feed Pressure | 1.7~4.0 bar (Max 7 bar) |
| Air Consumption | 128 l/min @ 4 bar (4 cartridges) |
| Temperature | -20 ~ 80 ℃ |
| Noise level | 50~60 dBA |
2. Vacuum Flow
> MV20 series x 2 cartridges (MV20-02)
| Max Vacuum | Feed Pressure | Air consumption | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | l/m | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 65 | 2.2 | 40 | 77.6 | 59 | 34 | 23 | 16 | 10.4 | 2.8 | 0 | – | – |
| 90 | 3.14 | 52 | 82.6 | 73.8 | 52 | 31.6 | 22 | 17.8 | 13.2 | 7.8 | 4 | – |
| 85 | 4 | 64 | 80 | 73 | 62 | 46 | 28.2 | 14.6 | 12.8 | 7.8 | 2.6 | – |
> MV20 series x 4 cartridges (MV20-04)
| Max Vacuum | Feed Pressure | Air consumption | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | l/m | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 65 | 2.2 | 80 | 155.2 | 118 | 68 | 46 | 32 | 20.8 | 5.6 | 0 | – | – |
| 90 | 3.14 | 104 | 165.2 | 147.6 | 104 | 63.2 | 44 | 35.6 | 26.4 | 15.6 | 8 | – |
| 85 | 4 | 128 | 160 | 146 | 124 | 92 | 56.4 | 29.2 | 25.6 | 15.6 | 5.2 | – |
Dimensions
Dimensions
| MV20: magic cup type – MV20-( )-N1B40F (with TB1.5/40) |
| MV20: magic cup type – MV20-( )-N1B40F (with TB1.5/40) |
| MV20: magic cup type – MV20-( )-N2B40F (with TB2.5/40) |
| MV20: magic cup type – MV20-( )-N2B60F (with TB2.5/60) |
| MV20: fitting (thread) type – MV20-( )-12F (PF1/2′ Female) |










