VDF Smart Cup
Description
The VMECA Smart Cup is designed for vacuum applications in the automotive industry, making it very easy to transport various steel plates and also it has the option of selecting a function of a ball joint. Particularly, it is possible to replace only the rubber part, which is very economical.
Build a Model #

1. Cup Size
| Code | Description |
| VDF25 | Smart Cup, Deep-Flat suction cup, 25mm |
| VDF30 | Smart Cup, Deep-Flat suction cup, 30mm |
| VDF40 | Smart Cup, Deep-Flat suction cup, 40mm |
| VDF50 | Smart Cup, Deep-Flat suction cup, 50mm |
| VDF60 | Smart Cup, Deep-Flat suction cup, 60mm |
| VDF80 | Smart Cup, Deep-Flat suction cup, 80mm |
| VDF100 | Smart Cup, Deep-Flat suction cup, 100mm |
2. Ball Joint
| Code | Description |
| BJ | Ball joint integrated |
| SM | No ball joint |
3. Material
| Code | Description |
| PU | Polyurethane (only PU material is available) |
4. Fitting
| Code | Description |
| 18F | G1/8″ female (for VDF25, 30, 40, 50, 60 only) |
| 14F | G1/4″ female (for All) |
| 38F | G3/8″ female (for VDF50, 60, 80, 100 only) |
| 12F | G1/2″ female (for VDF80, 100 only) |
Specifications
Specifications
| Model | Volume (cm³) | Lifting force (Kg) – Perpendicular | Lifting force (Kg) – Parallel | ||||
| -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa | ||
| VDF25 | 1.5 | 1.4 | 3.0 | 4.1 | 0.7 | 1.9 | 2.9 |
| VDF30 | 2.7 | 1.8 | 4.4 | 5.7 | 1 | 2.8 | 3.8 |
| VDF40 | 7 | 2.7 | 6.2 | 8.3 | 2.4 | 4.7 | 7.1 |
| VDF50 | 14 | 4.1 | 10.1 | 14 | 3.5 | 9.2 | 18.5 |
| VDF60 | 24 | 5.6 | 13.7 | 19 | 4.3 | 13.8 | 24.5 |
| VDF80 | 50.5 | 8.6 | 21.2 | 29.3 | 7.2 | 18.5 | 27 |
| VDF100 | 94 | 12.6 | 30.8 | 41.7 | 12.3 | 28.2 | 39.6 |
Dimensions
Ball Joint integrated Smart Cups (mm)
![]() |
|
![]() |
|
No Ball-Joint Smart Cups (mm)
![]() |
|
![]() |
|
Spare Part
Spare Part (rubber only) – VDF-series
| Code | Description |
| VDF25-PU | Smart Cup, Deep-curved, 25mm, Polyurethane |
| VDF30-PU | Smart Cup, Deep-curved, 30mm, Polyurethane |
| VDF40-PU | Smart Cup, Deep-curved, 40mm, Polyurethane |
| VDF50-PU | Smart Cup, Deep-curved, 50mm, Polyurethane |
| VDF60-PU | Smart Cup, Deep-curved, 60mm, Polyurethane |
| VDF80-PU | Smart Cup, Deep-curved, 80mm, Polyurethane |
| VDF100-PU | Smart Cup, Deep-curved, 100mm, Polyurethane |





