Manifolds
- Multiple connections with common large BSP connections
- Available for a number of configurations to suit most applications
- Location of Port: Top
- Max. Number of Port: 60 ports
It is important to maintain pipe bore size on vacuum circuits when using more than one suction cup. The VMECA manifolds enable multiple connections to be made back to one common large BSP connection. The manifolds are very compact and are available in a number of configurations to suit most applications. Each manifold is manufactured from lightweight anodized aluminum and comes complete with mounting brackets and one end plugged.

1. Basic Model
| Symbol | Description |
| VTDF | Manifold, Top ported |
2. Port Size
| Symbol | Description |
| 38-18X | Top ported, G3/8″ main, G1/8″ 4-manifold port |
| 12-18X | Top ported, G1/2″ main, G1/8″ 4-manifold port |
| 12-14X | Top ported, G1/2″ main, G1/4″ 4-manifold port |
| 34-18X | Top ported, G3/4″ main, G1/8″ 4-manifold port |
| 34-14X | Top ported, G3/4″ main, G1/4″ 4-manifold port |
| 34-38X | Top ported, G3/4″ main, G3/8″ 4-manifold port |
3. Port Quantity
| Symbol | Description |
| # | The number of manifold port: Multiple of 4 |
| VTDF series Manifolds: |

| P/N | VTDF38-18X | VTDF12-18X | VTDF12-14X | VTDF34-18X | VTDF34-14X | VTDF34-38X |
| O | G3/8″ | G1/2″ | G1/2″ | G3/4″ | G3/4″ | G3/4″ |
| P | G1/8″ | G1/8″ | G1/4″ | G1/8″ | G1/4″ | G3/8″ |
| A | 35 | 35 | 35 | 45 | 45 | 45 |
| B | 35 | 35 | 35 | 45 | 45 | 45 |
| C | 21.5 | 21.5 | 19 | 26.5 | 29 | 27.5 |
| D | 21.5 | 21.5 | 19 | 26.5 | 29 | 27.5 |
| E | 17 | 17 | 22 | 17 | 22 | 25 |
| F | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| G | 67 | 67 | 67 | 80 | 80 | 80 |
| H | 18 | 18 | 18 | 25 | 25 | 25 |
| I | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| J | 10 | 10 | 10 | 10 | 10 | 10 |
| X | (nX17)+26 | (nX17)+26 | (nX22)+16 | (nX17)+36 | (nX22)+36 | (nX25)+30 |
| Y | X-21 | X-21 | X-21 | X-21 | X-21 | X-21 |
VTDF series Manifolds
| Part Number | Description |
| VTDF38-18X4 | Manifold, Top ported, G3/8″ main, G1/8″ 4-manifold port |
| VTDF12-18X4 | Manifold, Top ported, G1/2″ main, G1/8″ 4-manifold port |
| VTDF12-14X4 | Manifold, Top ported, G1/2″ main, G1/4″ 4-manifold port |
| VTDF34-18X4 | Manifold, Top ported, G3/4″ main, G1/8″ 4-manifold port |
| VTDF34-14X4 | Manifold, Top ported, G3/4″ main, G1/4″ 4-manifold port |
| VTDF34-38X4 | Manifold, Top ported, G3/4″ main, G3/8″ 4-manifold port |