XC-Type Magic Cups
Description
Features and Strengths:
-
- The VMECA Magic Cup is a configurable suction cup depending on vacuum applications. There are many options for Suction Lip size, cup material, and fittings.
- Especially it is very good at very thin and flexible plastic bags.
- Various stopper & lip material options to cover a wide range of vacuum application.
Examples of use:
Build an Order #
1. Top-Bellows
| Symbol | Description |
| B1.5 | Top-Bellows, 1.5 folds |
| B2.5 | Top-Bellows, 2.5 folds |
| B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
| B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
| B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
| Symbol | Description |
| 40 | 40mm Diameter, only for XC40, 50, 60-type Suction Lips |
| 60 | 60mm Diameter, only for XC80-type Suction Lips |
3. Suction Lip
| Symbol | Description |
| XC40 | XC-type Suction Lip, 40 mm Dia. |
| XC50 | XC-type Suction Lip, 50mm Dia. |
| XC60 | XC-type Suction Lip, 60 mm Dia. |
| XC80 | XC-type Suction Lip, 80 mm Dia. |
4. Lip Material
| Symbol | Description |
| N6 | Nitrile (NBR), 60° Hardness |
| S3 | Silicone, 30° Hardness |
| S5 | Silicone, 50° Hardness |
| W3 | White Silicone, 30° Hardness |
| W5 | White Silicone, 50° Hardness |
| W3(FDA) | White Silicone, 30° Hardness (FDA) |
| W5(FDA) | White Silicone, 50° Hardness (FDA) |
| U6 | Urethane, 60° Hardness |
5. Stopper
| Symbol | Description |
| D | D-type |
6. Disc Filter
| Symbol | Description |
| Blank | No Vacuum Filter |
| F2 | Vacuum Filter, 200 mesh |
6. Fitting
| Symbol | Description |
| 18F | G1/8 Female |
| 14F | G1/4 Female |
| 38F | G3/8 Female |
| 18M | G1/8 Male |
| 14M | G1/4 Male |
| 38M | G3/8 Male |
Specifications
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg | ||
| XC-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| B1.5/40-XC40 | 20.5 | 2.2 | 4.3 | 5.8 |
| B2.5/40-XC40 | 27.9 | 2.2 | 4.3 | 5.8 |
| B4.0/40-XC40 | 33.7 | 2.2 | 4.3 | 5.8 |
| B5.0/40-XC40 | 40.5 | 2.2 | 4.3 | 5.8 |
| B6.0/40-XC40 | 47.8 | 2.2 | 4.3 | 5.8 |
| B1.5/40-XC50 | 26.6 | 2.6 | 5.5 | 7.2 |
| B2.5/40-XC50 | 34 | 2.6 | 5.5 | 7.2 |
| B4.0/40-XC50 | 39.8 | 2.6 | 5.5 | 7.2 |
| B5.0/40-XC50 | 46.6 | 2.6 | 5.5 | 7.2 |
| B6.0/40-XC50 | 53.9 | 2.6 | 5.5 | 7.2 |
| B1.5/40-XC60 | 36.1 | 3.2 | 7.2 | 9.6 |
| B2.5/40-XC60 | 43.5 | 3.2 | 7.2 | 9.6 |
| B4.0/40-XC60 | 49.3 | 3.2 | 7.2 | 9.6 |
| B5.0/40-XC60 | 56.1 | 3.2 | 7.2 | 9.6 |
| B6.0/40-XC60 | 63.4 | 3.2 | 7.2 | 9.6 |
| B1.5/60-XC80 | ||||
| B2.5/60-XC80 | ||||
| B5.0/40-XC80 | ||||
| B6.0/40-XC80 | ||||
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| N6-NBR | 60 | Black | -20 ~ 110 |
| S3-Silicone | 30 | Translucent White | -70 ~ 200 |
| S5-Silicone | 50 | Red | -70 ~ 200 |
| W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
| W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
| U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| NBR | Excellent | Excellent | Fair | Good | Fair |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |
| Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
Spare Parts
1. Top-Bellows

| Part Number | Description |
| TB1.5/40 | 1.5 Folds for XC40,50,60-type Suction Lips |
| TB2.5/40 | 2.5 Folds for XC40,50,60-type Suction Lips |
| TB1.5/60 | 1.5 Folds for XC80-type Suction Lips |
| TB2.5/60 | 2.5 Folds for XC80-type Suction Lips |
2. Middle-Bellows
| Part Number | Description |
| MB2.5/40 | 2.5 Folds for XC40,50,60-type Suction Lips |
| MB3.5/40 | 3.5 Folds for XC40,50,60-type Suction Lips |
| MB3.5/60 | 3.5 Folds for XC80-type Suction Lips |
3. Stoppers
| Part Number | Description |
| MS40-D | D-type, for XC40,50,60-type Suction Lips |
| MS60-D | D-type, for XC80-type Suction Lips |
4. Vacuum Filters
| Part Number | Description |
| VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
| VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
| Part Number | Description |
| XC40-N6 | XC-type, 40 mm Dia., Nitrile(NBR), 60° Hardness |
| XC50-N6 | XC-type, 50 mm Dia., Nitrile(NBR), 60° Hardness |
| XC60-N6 | XC-type, 60 mm Dia., Nitrile(NBR), 60° Hardness |
| XC80-N6 | XC-type, 80 mm Dia., Nitrile(NBR), 60° Hardness |
| XC40-S3 | XC-type, 40 mm Dia., Silicon, 30° Hardness |
| XC50-S3 | XC-type, 50 mm Dia., Silicon, 30° Hardness |
| XC60-S3 | XC-type, 60 mm Dia., Silicon, 30° Hardness |
| XC80-S3 | XC-type, 80 mm Dia., Silicon, 30° Hardness |
| XC40-S5 | XC-type, 40 mm Dia., Silicon, 50° Hardness |
| XC50-S5 | XC-type, 50 mm Dia., Silicon, 50° Hardness |
| XC60-S5 | XC-type, 60 mm Dia., Silicon, 50° Hardness |
| XC80-S5 | XC-type, 80 mm Dia., Silicon, 50° Hardness |
| XC40-W3 | XC-type, 40 mm Dia., White Silicon, 30° Hardness |
| XC50-W3 | XC-type, 50 mm Dia., White Silicon, 30° Hardness |
| XC60-W3 | XC-type, 60 mm Dia., White Silicon, 30° Hardness |
| XC80-W3 | XC-type, 80 mm Dia., White Silicon, 30° Hardness |
| XC40-W5 | XC-type, 40 mm Dia., White Silicon, 50° Hardness |
| XC40-W5 | XC-type, 50 mm Dia., White Silicon, 50° Hardness |
| XC40-W5 | XC-type, 60 mm Dia., White Silicon, 50° Hardness |
| XC40-W5 | XC-type, 80 mm Dia., White Silicon, 50° Hardness |
| XC40-U6 | XC-type, 40 mm Dia., Urethane, 60° Hardness |
| XC50-U6 | XC-type, 50 mm Dia., Urethane, 60° Hardness |
| XC60-U6 | XC-type, 60 mm Dia., Urethane, 60° Hardness |
| XC80-U6 | XC-type, 80 mm Dia., Urethane, 60° Hardness |
6. Fittings
| Part Number | Description |
| 350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
| 350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
| 350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
| 350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
| 350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |
| 350-003-1107 | G1/8 Female, for 60 mm Top & Middle Bellows |
| 350-003-1707 | G3/8 Female, for 60 mm Top & Middle Bellows |
| 350-003-1207 | G1/8 Male, for 60 mm Top & Middle Bellows |
| 350-003-1307 | G1/4 Male, for 60 mm Top & Middle Bellows |
| 350-003-1407 | G3/8 Male, for 60 mm Top & Middle Bellows |


