SB-Type Magic Cups
Description
Build an Order #
1. Top-Bellows
| Symbol | Description |
| B1.5 | Top-Bellows, 1.5 folds |
| B2.5 | Top-Bellows, 2.5 folds |
| B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
| B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
| B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
| Symbol | Description |
| 20 | 20mm Diameter only for SB type Suction Lips |
3. Suction Lip
| Symbol | Description |
| SB17 | SB-type Suction Lip, 17 mm Dia. |
| SB20 | SB-type Suction Lip, 20 mm Dia. |
| SB25 | SB-type Suction Lip, 25 mm Dia. |
| SB30 | SB-type Suction Lip, 30 mm Dia. |
4. Lip Material
| Symbol | Description |
| S3 | Silicone, 30° Hardness |
| S5 | Silicone, 50° Hardness |
| W3 | White Silicone, 30° Hardness |
| W5 | White Silicone, 50° Hardness |
| W3(FDA) | White Silicone, 30° Hardness (FDA) |
| W5(FDA) | White Silicone, 50° Hardness (FDA) |
| N5C3 | Special compound rubber NBR, 50° hardness |
| U6 | Urethane, 60° Hardness |
5. Stopper
| Symbol | Description |
| D | D-type |
6. Disc Filter
| Symbol | Description |
| Blank | No Vacuum Filter |
| F2 | Vacuum Filter, 200 mesh |
6. Fitting
| Symbol | Description |
| 18F | G1/8 Female |
| 14F | G1/4 Female |
| 38F | G3/8 Female |
| 18M | G1/8 Male |
| 14M | G1/4 Male |
| 38M | G3/8 Male |
Specifications
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg | ||
| SB-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| B1.5/20-SB17 | 3.32 | 1 | 1.5 | 1.7 |
| B2.5/20-SB17 | 5.42 | 1 | 1.5 | 1.7 |
| B4.0/20-SB17 | 5.16 | 1 | 1.5 | 1.7 |
| B5.0/20-SB17 | 6.31 | 1 | 1.5 | 1.7 |
| B6.0/20-SB17 | 8.4 | 1 | 1.5 | 1.7 |
| B1.5/20-SB20 | 3.84 | 1.2 | 2.8 | 3 |
| B2.5/20-SB20 | 5.95 | 1.2 | 2.8 | 3 |
| B4.0/20-SB20 | 5.68 | 1.2 | 2.8 | 3 |
| B5.0/20-SB20 | 6.84 | 1.2 | 2.8 | 3 |
| B6.0/20-SB20 | 8.93 | 1.2 | 2.8 | 3 |
| B1.5/20-SB25 | 4.97 | 1.5 | 3.7 | 4.1 |
| B2.5/20-SB25 | 7.08 | 1.5 | 3.7 | 4.1 |
| B4.0/20-SB25 | 6.82 | 1.5 | 3.7 | 4.1 |
| B5.0/20-SB25 | 7.97 | 1.5 | 3.7 | 4.1 |
| B6.0/20-SB25 | 10.06 | 1.5 | 3.7 | 4.1 |
| B1.5/20-SB30 | 6.85 | 1.9 | 4.0 | 5.3 |
| B2.5/20-SB30 | 8.95 | 1.9 | 4.0 | 5.3 |
| B4.0/20-SB30 | 8.69 | 1.9 | 4.0 | 5.3 |
| B5.0/20-SB30 | 9.84 | 1.9 | 4.0 | 5.3 |
| B6.0/20-SB30 | 11.93 | 1.9 | 4.0 | 5.3 |
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| S3-Silicone | 30 | Translucent White | -70 ~ 200 |
| S5-Silicone | 50 | Red | -70 ~ 200 |
| W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
| W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
| W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
| N5C3 – Special compound NBR | 50 | Black | -40 ~ 120 |
| U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| Silicone | Good | Poor | Excellent | Good | Poor |
| White Silicone | Good | Poor | Excellent | Good | Poor |
| Urethane | Excellent | Excellent | Excellent | Fair | Poor |
| N5C3 | Excellent | Excellent | Fair | Good | Fair |
Spare Parts
1. Top-Bellows

| Part Number | Description |
| TB1.5/20 | 1.5 Folds for SB-type Suction Lips |
| TB2.5/20 | 2.5 Folds for SB-type Suction Lips |
2. Middle-Bellows
| Part Number | Description |
| MB2.5/20 | 2.5 Folds for SB-type Suction Lips |
| MB3.5/20 | 3.5 Folds for SB-type Suction Lips |
3. Stoppers
| Part Number | Description |
| MS20-D | D-type, for SB-type Suction Lips |
4. Vacuum Filters
| Part Number | Description |
| VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
5. Suction Lips
| Part Number | Description |
| SB17-N6 | SB-type, 17 mm Dia., Nitrile(NBR), 60° Hardness |
| SB20-N6 | SB-type, 20 mm Dia., Nitrile(NBR), 60° Hardness |
| SB25-N6 | SB-type, 25 mm Dia., Nitrile(NBR), 60° Hardness |
| SB30-N6 | SB-type, 30 mm Dia., Nitrile(NBR), 60° Hardness |
| SB17-S3 | SB-type, 17 mm Dia., Silicon, 30° Hardness |
| SB20-S3 | SB-type, 20 mm Dia., Silicon, 30° Hardness |
| SB25-S3 | SB-type, 25 mm Dia., Silicon, 30° Hardness |
| SB30-S3 | SB-type, 30 mm Dia., Silicon, 30° Hardness |
| SB17-S5 | SB-type, 17 mm Dia., Silicon, 50° Hardness |
| SB20-S5 | SB-type, 20 mm Dia., Silicon, 50° Hardness |
| SB25-S5 | SB-type, 25 mm Dia., Silicon, 50° Hardness |
| SB30-S5 | SB-type, 30 mm Dia., Silicon, 50° Hardness |
| SB17-W3 | SB-type, 17 mm Dia., White Silicon, 30° Hardness |
| SB20-W3 | SB-type, 20 mm Dia., White Silicon, 30° Hardness |
| SB25-W3 | SB-type, 25 mm Dia., White Silicon, 30° Hardness |
| SB30-W3 | SB-type, 30 mm Dia., White Silicon, 30° Hardness |
| SB17-W5 | SB-type, 17 mm Dia., White Silicon, 50° Hardness |
| SB20-W5 | SB-type, 20 mm Dia., White Silicon, 50° Hardness |
| SB25-W5 | SB-type, 25 mm Dia., White Silicon, 50° Hardness |
| SB30-W5 | SB-type, 30 mm Dia., White Silicon, 50° Hardness |
| SB17-U6 | SB-type, 17 mm Dia., Urethane, 60° Hardness |
| SB20-U6 | SB-type, 20 mm Dia., Urethane, 60° Hardness |
| SB25-U6 | SB-type, 25 mm Dia., Urethane, 60° Hardness |
| SB30-U6 | SB-type, 30 mm Dia., Urethane, 60° Hardness |
6. Fittings
| Part Number | Description |
| 350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
| 350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
| 350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
| 350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
| 350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |


