S-Type EB Magic Cups
Description
Features and Strengths:
- The VMECA Magic Cup is a configurable suction cup depending on vacuum applications. There are many options for Suction Lip size, cup material, and fittings. Especially it is very good at plastic bag opening applications.
- Suitable for uneven surface
- Integrated Efficient Valve
- .

Examples of use:
Build an Order #

1. Top-Bellows
| Symbol | Description |
| EB1.5 | Top-Bellows, 1.5 folds, Efficient Valve |
| EB4.0 | Top-Bellows, 1.5 folds, Efficient Valve + Middle Bellows, 2.5 folds |
| EB5.0 | Top-Bellows, 1.5 folds, Efficient Valve + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
| Symbol | Description |
| 20 | 20 mm Diameter, only for S30-type Sealing Lips |
| 40 | 40 mm Diameter, only for S50-type Sealing Lips |
3. Suction Lip
| Symbol | Description |
| S30 | S-type Sealing Lip, 30 mm Diameter |
| S50 | S-type Sealing Lip, 50 mm Diameter |
4. Insert Pad Material
| Symbol | Description |
| NE | Nitrile (NBR) |
| SE | Silicone, 50° Hardness |
| WSE | White Silicone, 50° Hardness |
5. Stopper
| Symbol | Description |
| F | F-type Stopper |
6. Disc Filter
| Symbol | Description |
| Blank | No Vacuum Filter |
| F2 | Vacuum Filter, 200 mesh |
6. Fitting
| Symbol | Description |
| 18F | G1/8 Female |
| 14F | G1/4 Female |
| 18M | G1/8 Male |
| 14M | G1/4 Male |
| 38M | G3/8 Male |
Specifications
1. Recommended Lifting Maximum Force
| Part Number | Volume | Lifting Force (↑), Kg | ||
| S-type (EB) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
| EB1.5/20-S30 | 4.15 | 0.94 | 2.53 | 3.30 |
| EB1.5/40-S50 | 15.55 | 1.74 | 4.36 | 6.12 |
| EB4.0/20-S30 | 6.02 | 1.74 | 4.36 | 6.12 |
| EB4.0/40-S50 | 28.67 | 2.87 | 7.30 | 10.34 |
| EB5.0/20-S30 | 7.17 | 0.94 | 2.53 | 3.30 |
| EB5.0/40-S50 | 35.55 | 1.74 | 4.36 | 6.12 |
2. Material Specifications
| Material | Hardness Shore (°) | Color | Temperature (℃) |
| EPDM | 15 | Black | 0 ~ 120 |
3. Material Resistance
| Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
| EPDM | Fair | Poor | Good | Good | Poor |
Dimensions
| EB1.5, EB4.0, EB5.0 series |

| Unit: mm |
| Part Number | φ A | ST | H* | B* |
| EB1.5/20-S30 | 30 | 4.5 | 33 | 42 |
| EB1.5/40-S50 | 50 | 7.5 | 51.3 | 60.3 |
| EB4.0/20-S30 | 30 | 4.5 | 45.2 | 54.2 |
| EB4.0/40-S50 | 50 | 7.5 | 73.7 | 82.7 |
| EB5.0/20-S30 | 30 | 4.5 | 50.2 | 59.2 |
| EB5.0/40-S50 | 50 | 7.5 | 83.5 | 92.5 |
| * Dimension “H” and “B”: Measured with 1/4 male fitting – Available Fitting Size: 1/8″, 1/4″, 3/8″ Male & Female, |
Â
Spare Parts
1. Top-Bellows
| Part Number | Description |
| EB1.5/20 | 1.5 Folds for S30-type Suction Lisps, Efficient Valve |
| EB1.5/40 | 1.5 Folds for S50-type Suction Lisps, Efficient Valve |
2. Middle-Bellows
| Part Number | Description |
| MB2.5/20 | 2.5 Folds for S30-type Suction Lips |
| MB2.5/40 | 2.5 Folds for S50-type Suction Lips |
| MB3.5/20 | 3.5 Folds for S30-type Suction Lips |
| MB3.5/40 | 3.5 Folds for S50-type Suction Lips |
3. Stoppers
| Part Number | Description |
| MS20-F | F-type, for S30-type Sealing Lips |
| MS40-F | F-type, for S50-type Sealing Lips |
4. Vacuum Filters
| Part Number | Description |
| VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
| VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
5. Suction Lips
| Part Number | Description |
| S3020-E | S-type, 30mm Sealing Lip, EPDM, 15° Hardness |
| S5030-E | S-type, 50mm Sealing Lip, EPDM, 15° Hardness |
6. Inser Pad
| Part Number | Description |
| S30-IN | S-type, Inser Pad, NBR, S30 |
| S50-IN | S-type, Inser Pad, NBR, S50 |
| S30-IS | S-type, Inser Pad, Silicone, S30 |
| S50-IS | S-type, Inser Pad, Silicone, S50 |
| S30-IWS | S-type, Inser Pad, White Silicone, S30 |
| S50-IWS | S-type, Inser Pad, White Silicone, S50 |
7. Fittings
| Part Number | Description |
| 350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
| 350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
| 350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
| 350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
| 350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
| 350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
| 350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
| 350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
| 350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
| 350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |


