PP-Type Magic Cups
Description
Features and Strengths:
Examples of use:
Build an Order #
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
20 | 20mm Diameter, only for PP32 Suction Lips |
3. Suction Lip
Symbol | Description |
PP32 | PP-type Suction Lip, 32 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
N5C3 | Special compound rubber NBR, 50° hardness |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
D | D-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
6. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
Specifications
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
PP-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-PP32 | 3.64 | 1.7 | 3.4 | 4.6 |
B2.5/20-PP32 | 5.75 | 1.7 | 3.4 | 4.6 |
B4.0/20-PP32 | 5.48 | 1.7 | 3.4 | 4.6 |
B5.0/20-PP32 | 6.64 | 1.7 | 3.4 | 4.6 |
B6.0/20-PP32 | 8.73 | 1.7 | 3.4 | 4.6 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
N6-NBR | 60 | Black | -20 ~ 110 |
S3-Silicone | 30 | Translucent White | -70 ~ 200 |
S5-Silicone | 50 | Red | -70 ~ 200 |
W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
N5C3 – Special compound NBR | 50 | Black | -40 ~ 120 |
U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
N5C3 | Excellent | Excellent | Fair | Good | Fair |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
Spare Parts
1. Top-Bellows
Part Number | Description |
TB1.5/20 | 1.5 Folds for PP32 -type Suction Lips |
TB2.5/20 | 2.5 Folds for PP32 -type Suction Lips |
2. Middle-Bellows
Part Number | Description |
MB2.5/20 | 2.5 Folds for PP32 -type Suction Lips |
MB3.5/20 | 3.5 Folds for PP32 -type Suction Lips |
3. Stoppers
Part Number | Description |
MS20-D | D-type, for PP32 -type Suction Lips |
4. Vacuum Filters
Part Number | Description |
VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
PP32-N6 | PP-type, 32 mm Dia., Nitrile(NBR), 60° Hardness |
PP32-S3 | PP-type, 32 mm Dia., Silicon, 30° Hardness |
PP32-S5 | PP-type, 32 mm Dia., Silicon, 50° Hardness |
PP32-W3 | PP-type, 32 mm Dia., White Silicon, 30° Hardness |
PP32-W5 | PP-type, 32 mm Dia., White Silicon, 50° Hardness |
PP32-U6 | PP-type, 32 mm Dia., Urethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |