GS203F-A
Beschreibung
VMECA Green Pumpe eignet sich hervorragend für den Betrieb im Reinraum. Mit dessen umweltfreundlichen Funktionen und dem Staubfilter ist es perfekt für die Lebensmittelindustrie und andere gleichwertige Industrien geeignet.
Build a Model #

1. Basic Model
| Code | Description |
| GS203F | Green pump, Mini 3-stage vacuum cartridge, w/Vacuum filter |
2. Body Type
| Code | Description |
| A | Opaque body |
3. Non-return valve
| Code | Description |
| Blank | No non-return valve |
| N | Non-return valve |
4. Sealing Material
| Code | Description |
| Blank | NBR sealing material |
| V | Viton sealing material |
| E | EPDM sealing material |
Specifications
1. General Specifications
| Max Vacuum Level | -90 kPa |
| Open Vacuum Flow | 85.8 Nl/min |
| Feed Pressure | 1.7 ~ 4 bar (Max 7 bar) |
| Air Consumption | 32 Nl/min @ 4 bar |
| Temperature | -20 ~ 80 ℃ |
| Weight | 50 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 90 | 3.14 | 85.6 | 36.9 | 26 | 15.8 | 11 | 8.9 | 6.6 | 3.9 | 2 | – |
| 85 | 4 | 85.8 | 42.7 | 31 | 23 | 14.1 | 7.6 | 6.4 | 3.9 | 1.3 | – |
| 65 | 2.2 | 67.2 | 29.5 | 17 | 11.5 | 8 | 5.2 | 1.4 | – | – | – |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 3.14 | 26 | 0.06 | 0.28 | 0.52 | 0.91 | 1.4 | 2 | 3.2 | 6 | – |
| 4 | 32 | 0.075 | 0.26 | 0.49 | 0.8 | 1 | 1.8 | 3 | 6.8 | – |
| 2.2 | 20 | 0.08 | 0.38 | 0.8 | 1.47 | 1.9 | 2.4 | – | – | – |
Dimensions
Dimensions
| GS203F: |
Order Numbers
1. Basic Vacuum Pump
| Part Number | Description |
| GS203F-A | Green pump, Mini 3-stage vacuum cartridge, w/Vacuum filter, Opaque body |
2. Vacuum Cartridge
| Part Number | Description |
| VC203 | Mini 3-stage vacuum cartridge |
3. Filters
| Part Number | Description |
| F203 | Vacuum filter for VC203FS |
4. Silencer
| Part Number | Description |
| VTS-M25-203 | Silencer, M25, male |










