GH253F-B
Beschreibung
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
Build a Model #

1. Basic Model
| Code | Description |
| GH253F | Green pump, Dual generator, Mini 3-stage premium cartridge, w/Filter |
2. Body Type
| Code | Description |
| B | Transparent body |
3. Non-return valve
| Code | Description |
| Blank | No non-return valve |
| N | Non-return valve |
4. Sealing Material
| Code | Description |
| Blank | NBR sealing material |
| V | Viton sealing material |
| E | EPDM sealing material |
Specifications
1. General Specifications
| Max Vacuum Level | -94 kPa |
| Open Vacuum Flow | 292 Nl/min |
| Feed Pressure | 5 ~ 6 bar (Max 7 bar) |
| Air Consumption | 167 Nl/min @ 6 bar |
| Temperature | -20 ~ 80 ℃ |
| Weight | 100 g |
2. Vacuum Flow
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 94 | 5.5 | 282 | 218 | 142 | 102 | 64 | 52 | 44 | 35 | 22 | 5.6 |
| 93.5 | 6 | 292 | 216 | 150 | 120 | 84 | 50 | 42 | 32 | 19.2 | 4.6 |
| 90 | 5 | 274 | 210 | 126 | 84 | 65 | 52 | 42 | 34 | – | – |
3. Evacuation Time
☛ Click on the supply air pressure in the graph legend to show or hide the graph lines.
| Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 5.5 | 154 | 0.017 | 0.062 | 0.11 | 0.18 | 0.25 | 0.40 | 0.55 | 0.75 | 2.37 |
| 6 | 167 | 0.016 | 0.036 | 0.05 | 0.06 | 0.16 | 0.39 | 0.55 | 0.82 | 2.75 |
| 5 | 141 | 0.017 | 0.068 | 0.115 | 0.21 | 0.26 | 0.41 | 0.91 | 1.23 | 2.11 |
Dimensions
Dimensions
| GH253F: |
Order Numbers
1. Basic Vacuum Pump
| Part Number | Description |
| GH253F-B | Green pump, Dual generator, Mini 3-stage premium cartridge, w/Filter, Transparent body |
2. Vacuum Cartridge
| Part Number | Description |
| VC253 | Mini premium 3-stage vacuum cartridge |
3. Filters
| Part Number | Description |
| F253 | Vacuum filter for VC203FS |
4. Silencer
| Part Number | Description |
| VTS-M25-253 | Silencer, M25, male |
















