NF60-RA
형식표시방법

1. Basic Model
| Symbol | Description |
| NF60 | Floating suction pad, 60 mm |
2. Vacuum Flow
| Symbol | Description |
| 06 | Standard |
| 12 | Extra Vacuum Flow |
3. Side Vacuum Ported Type
| Symbol | Description |
| RA | Side ported vacuum type |
4. Pad Material
| Symbol | Description |
| Blank | Aluminum |
| 5P | 5-PEEK point with AL body |
| 9P | 9-PEEK point with AL body |
5. Fitting
| Symbol | Description |
| 18F | G1/8 female |
기술정보
1. Fifting Force
| Model | Inlet Air Pressure | Lifting Force (Kg) – Perpendicaular | ||
| bar | 4 bar | 5 bar | 6 bar | |
| NF60-06-RA | 6 | |||
| NF60-12-RA | 6 | 1.2 | 1.5 | 1.8 |
2. Air Consumption
| Model | Inlet Air Pressure | Air Consumption (Nl/min) | ||
| bar | 4 bar | 5 bar | 6 bar | |
| NF60-06-RA | 6 | |||
| NF60-12-RA | 6 | 160 | 190 | 223 |
치수정보
| NF60-RA series: |
| Unit: mm |

| No Peek Points | With Peek Points |
주문번호
NF60-RA series
| Part Number | Description |
| NF60-06-RA-18F | Floating suction cup, 60mm diameter, Aluminum, G1/8 female |
| NF60-06-RA-5P-18F | Floating suction cup, 60mm diameter, 5-Peek points, Aluminum, G1/8 female |
| NF60-06-RA-9P-18F | Floating suction cup, 60mm diameter, 9-Peek points, Aluminum, G1/8 female |
| NF60-12-RA-18F | Floating suction cup, 60mm diameter, Aluminum, G1/8 female |
| NF60-12-RA-5P-18F | Floating suction cup, 60mm diameter, 5-Peek points, Aluminum, G1/8 female |
| NF60-12-RA-9P-18F | Floating suction cup, 60mm diameter, 9-Peek points, Aluminum, G1/8 female |




