VTC3124-2
Beschreibung
Die VMECA Turtle Pumpe ist mit einem Vakuumfilter ausgestattet und ist so konzipiert, dass sie bereits alle notwendigen Komponenten eines Vakuumsystems beinhaltet. Insbesondere die eingebaute VMECA-Kartusche bietet ein stabileres Vakuum als herkömmliche Vakuumpumpen, wodurch das Vakuumsystem effizienter arbeitet.
- Integrierte 3-stufige VMECA Midi Vakuumkartusche mit hoher Schmutzverträglichkeit Lamellenfilter
- Hohe Betriebssicherheit trotz schwankendem oder niedrigem Druck in der Zuluftleitung
- Abblasfunktion verfügbar
- Optional vorinstallierte Luftsteuer- und Abblasventile, Vakuumschalter und Luftspareinheit
- Patentiertes Design
Bestellnummer

1. Basis-Modell
| Zeichen | Beschreibung |
| VTC3124-2 | Turtle mega vacuum pump, 2-Stage, 4-cartridge, Polyester filter, G1 & G3/4″ Vacuum ports |
2. Air Saving Kit
| Zeichen | Beschreibung |
| Blank | No air saving kit |
| ASV | Air saving kit integrated with air control valve |
| AS | Air saving kit without air control valve |
3. Luftsteuerventil
| Zeichen | Beschreibung |
| Blank | No air control valve |
| A1 | Air control valve, AC 110V |
| A2 | Air control valve, AC 220V |
| A3 | Air control valve, DC 24V |
| D1 | Double solenoid, Air control valve, AC 110V |
| D2 | Double solenoid, Air control valve, AC 220V |
| D3 | Double solenoid, Air control valve, DC 24V |
| ☛ Double solenoid valve is available only with DN or DL valve terminal option. |
4. Vacuum Release Control Valve
| Zeichen | Beschreibung |
| Blank | No vacuum release control valve |
| R1 | Vacuum release control valve, AC 110V |
| R2 | Vacuum release control valve, AC 220V |
| R3 | Vacuum release control valve, DC 24V |
5. Ventilsteckverbindung
| Zeichen | Beschreibung |
| Blank | No air & vacuum release control valves |
| DN | Solenoid terminal, DIN type, No lead wire |
| DL | Solenoid terminal, DIN type, No lead wire, Lamp |
| CL | Solenoid terminal, Connector type, 30 cm lead wire |
| ☛ Option „CL“ is available only with DC 24V. | |
| 2B | Solenoid terminal, DIN, 2-in-1 BUS cable |
| 3B | Solenoid terminal, DIN, 2-in-1 BUS cable |
| 4B | Solenoid terminal, DIN, 2-in-1 BUS cable |
| ☛ Option „2B“ and „3B“ are not available with Double solenoid valve. | |
| ☛ Option „3B“ and „4B“ are available only with DC 24V and S2 or S2P vacuum switch. |
6. Vakuumschalter
| Zeichen | Beschreibung |
| Blank | No vacuum switch |
| S2 | Digital switch, No analog supply, M8-4-pin, NPN |
| S2P | Digital switch, No analog supply, M8-4-pin, PNP |
| SG2 | Digital switch, No analog supply, 2 m lead wire, NPN |
| SG2P | Digital switch, No analog supply, 2 m lead wire, PNP |
| SG3 | Digital switch, Analog supply, 2 m lead wire, NPN |
| SG3P | Digital switch, Analog supply, 2 m lead wire, PNP |
7. Ruckschlagventil
| Zeichen | Beschreibung |
| Blank | No non-return valve |
| N | Non-return valve |
| ☛ The pump with air saving kit option do not require a non-return valve option. |
8. Dichtungsmaterial
| Zeichen | Beschreibung |
| Blank | NBR sealing material |
| V | Viton sealing material |
| E | EPDM sealing material |
Angaben
1. Allgemeine Angaben
| Max. Vakuumniveau | -92 kPa |
| offener Vakuumdurchfluss | 684 Nl/min |
| Eingangsdruck | 2.2 ~ 4 bar (Max 7 bar) |
| Temperatur | -20 ~ 80 ℃ |
| Gerauschpegel | 50 ~ 60 dB |
| Gewicht – Basic Pump | 957 g |
2. Vakuumdurchfluss
| Max. Vakuumniveau | Eingangsdruck | Vakuumdurchfluss (Nl/min) bei verschiedenen Vakuumniveaus (-kPa) | |||||||||
| -kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 92 | 4 | 684 | 616 | 510 | 376 | 276 | 172 | 93 | 69 | 28 | 8.4 |
| 92 | 3 | 680 | 608 | 424 | 256 | 132 | 128 | 88 | 66 | 26 | 7.6 |
| 75 | 2.2 | 656 | 490 | 352 | 212 | 126 | 114 | 66 | 18 | – | – |
3. Evakuierungszeit
| Eingangsdruck | Druckluftverbrauch | Evakuierungszeit in Sekunden pro Liter um ein bestimmtes Vakuumniveau (-kPa) zu erreichen | ||||||||
| bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 4 | 608 | 0.006 | 0.015 | 0.020 | 0.025 | 0.06 | 0.12 | 0.17 | 0.26 | 0.87 |
| 3 | 472 | 0.007 | 0.025 | 0.048 | 0.080 | 0.10 | 0.16 | 0.20 | 0.30 | 0.95 |
| 2.2 | 388 | 0.008 | 0.030 | 0.050 | 0.095 | 0.12 | 0.18 | 0.40 | – | – |
Maße
| VTC3124-2: Basic Pumpe |
| Unit: mm |

| No | Beschreibung |
| 1 | Compressed-Air Port, G1/4″ |
| 2-1 | Vacuum Port, G1″ |
| 2-2 | Vacuum Port, G3/4 |
| 3 | Exhaust Port |
| 4 | Vacuum Release Port, G1/4″ |
| VTC3124-2 with optional parts: Air control valve, Vacuum release control valve, Vacuum switch |
| Unit: mm |

| No | Beschreibung |
| 1 | Compressed-Air Port, G1/4″ |
| 2-1 | Vacuum Port, G1″ |
| 2-2 | Vacuum Port, G3/4 |
| 3 | Exhaust Port |
| 4 | Vacuum Release Port, G1/4″ |
Bestellnummern
1. Basic Vacuum Pumpe
| Artikelnummer | Beschreibung |
| VTC3124-2 | Turtle mega vacuum pump, 2-Stage, 4-cartridge, Polyester filter, G1 & G3/4″ Vacuum ports |
2. Luftsteuerventil
| Artikelnummer | Beschreibung |
| VMS14-3-1 | 2/2-way sol valve, G1/4″ Inlet, DC 24V, DIN type |
| VMS14-3-2 | 2/2-way sol valve, G1/4″ Inlet, DC 24V, DIN type, Lamp |
| VMS14-3-3 | 2/2-way sol valve, G1/4″ Inlet, DC 24V, Conn. type, 30 cm lead wire & Lamp |
| VMS14-2-1 | 2/2-way sol valve, G1/4″ Inlet, AC 220V, DIN type |
| VMS14-2-2 | 2/2-way sol valve, G1/4″ Inlet, AC 220V, DIN type, Lamp |
| VMS14-1-1 | 2/2-way sol valve, G1/4″ Inlet, AC 110V, DIN type |
| VMS14-1-2 | 2/2-way sol valve, G1/4″ Inlet, AC 110V, DIN type, Lamp |
| VMS14D-3-1 | 2/2-way double sol valve, G3/8 In, G1/4 Out, DC 24V, DIN type |
| VMS14D-3-2 | 2/2-way double sol valve, G3/8 In, G1/4 Out, DC 24V, DIN type, Lamp |
| VMS14D-2-1 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 220V, DIN type |
| VMS14D-2-2 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 220V, DIN type, Lamp |
| VMS14D-1-1 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 110V, DIN type |
| VMS14D-1-2 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 110V, DIN type, Lamp |
3. Vakuumschalter
| Artikelnummer | Beschreibung |
| VP20V-01-F1-C | Digital switch, No analog supply, M8-4-pin connector, NPN (S2) |
| VP20V-03-F1-C | Digital switch, No analog supply, M8-4-pin connector, PNP (S2P) |
| VP20V-01-F1 | Digital switch, No analog supply, 2 m lead wire, NPN (SG2) |
| VP20V-03-F1 | Digital switch, No analog supply, 2 m lead wire, PNP (SG2P) |
| VP20V-01-F1-A | Digital switch, Analog supply, 2 m lead wire, NPN (SG3) |
| VP20V-03-F1-A | Digital switch, Analog supply, 2 m lead wire, PNP (SG3P) |
4. Vakuum Ejektoren
| Artikelnummer | Beschreibung |
| VC302 | Midi vacuum cartridge, 2-stage |
| VC302-N | Midi vacuum cartridge, 2-stage, Non-return valve ☛ Pump with air saving kit |
5. Andere Teile
| Artikelnummer | Beschreibung |
| VTFE502 | Filter element, Polyester filter, 5-micron |
| VTG-18 | Vacuum gauge, Dial type, No mounting nut |
| VTF3412-C | Top Filter Cover w/Gasket |
| VTF3412-H | Filter Element Retainer |






