G130
Beschreibung
Das Handling von Objekten mit unterschiedlichen Formen, Größen und / oder poröse Materialien kann eine Herausforderung darstellen. Das V-Grip wurde mit unseren hocheffizienten VMECA Vakuumkartuschen ausgestattet. Darüber hinaus kann der flexible, weiche und haltbare Schaum auch unebene Oberflächen problemlos aufnehmen. Das V-Grip bietet außerdem noch weitere Optionen wie ein einstellbares Strömungsventil, mit dem Sie die Einstellungen in 5 Stufen zwischen offen und geschlossen einstellen können. Außerdem wurde das V-Grip mit einem leichten Aluminiumrahmen konstruiert, hat Nuten für eine einfache Installation und benötigt nur sehr wenig Wartung.
- Handling verschiedene Produkte mit unterschiedlichen Formen, Größen und poröser Materialien möglich
- Schaumstoffpolster aus flexiblem Dichtungsschaum (EPDM) für ausgezeichneten Halt
- Einstellbare Strömungsventile verfügbar
- Haltbarer und leichter Aluminiumrahmen
- Einfache Installation und weniger Wartung
Bestellnummer

1. Basic Model
| Code | Description |
| G130X220-L2 | Vacuum gripper, V-grip G series, 2-midi cartridge, Foam pad, 130x220mm |
| G130X220-L3 | Vacuum gripper, V-grip G series, 3-midi cartridge, Foam pad, 130x220mm |
| G130X220-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x220mm |
| G130X300-L2 | Vacuum gripper, V-grip G series, 2-midi cartridge, Foam pad, 130x300mm |
| G130X300-L3 | Vacuum gripper, V-grip G series, 3-midi cartridge, Foam pad, 130x300mm |
| G130X300-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x300mm |
| G130X400-L2 | Vacuum gripper, V-grip G series, 2-midi cartridge, Foam pad, 130x400mm |
| G130X400-L3 | Vacuum gripper, V-grip G series, 3-midi cartridge, Foam pad, 130x400mm |
| G130X400-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x400mm |
| G130X500-L2 | Vacuum gripper, V-grip G series, 2-midi cartridge, Foam pad, 130x500mm |
| G130X500-L3 | Vacuum gripper, V-grip G series, 3-midi cartridge, Foam pad, 130x500mm |
| G130X500-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x500mm |
| G130X600-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x600mm |
| G130X600-L6 | Vacuum gripper, V-grip G series, 6-midi cartridge, Foam pad, 130x600mm |
| G130X600-L8 | Vacuum gripper, V-grip G series, 8-midi cartridge, Foam pad, 130x600mm |
| G130X700-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x700mm |
| G130X700-L6 | Vacuum gripper, V-grip G series, 6-midi cartridge, Foam pad, 130x700mm |
| G130X700-L8 | Vacuum gripper, V-grip G series, 8-midi cartridge, Foam pad, 130x700mm |
| G130X800-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x800mm |
| G130X800-L6 | Vacuum gripper, V-grip G series, 6-midi cartridge, Foam pad, 130x800mm |
| G130X800-L8 | Vacuum gripper, V-grip G series, 8-midi cartridge, Foam pad, 130x800mm |
| G130X900-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x900mm |
| G130X900-L6 | Vacuum gripper, V-grip G series, 6-midi cartridge, Foam pad, 130x900mm |
| G130X900-L8 | Vacuum gripper, V-grip G series, 8-midi cartridge, Foam pad, 130x900mm |
| G130X1014-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x1014mm |
| G130X1014-L6 | Vacuum gripper, V-grip G series, 6-midi cartridge, Foam pad, 130x1014mm |
| G130X1014-L8 | Vacuum gripper, V-grip G series, 8-midi cartridge, Foam pad, 130x1014mm |
| G130X1200-L4 | Vacuum gripper, V-grip G series, 4-midi cartridge, Foam pad, 130x1200mm |
| G130X1200-L6 | Vacuum gripper, V-grip G series, 6-midi cartridge, Foam pad, 130x1200mm |
| G130X1200-L8 | Vacuum gripper, V-grip G series, 8-midi cartridge, Foam pad, 130x1200mm |
2. Vacuum Port
| Code | Description |
| ES | Standard, Fixed Nozzle Size, Narrow Spacing |
| AW | Adjustable Nozzle Size, Wide Spacing |
3. Air Control Valve
| Code | Description |
| Blank | No air control valve |
| A1 | Air control valve, AC 110V |
| A2 | Air control valve, AC 220V |
| A3 | Air control valve, DC 24V |
4. Vacuum Release Control Valve
| Code | Description |
| Blank | No vacuum release control valve |
| R1 | Vacuum release control valve, AC 110V |
| R2 | Vacuum release control valve, AC 220V |
| R3 | Vacuum release control valve, DC 24V |
5. Valve Terminal
| Code | Description |
| Blank | No air & vacuum release control valves |
| DN | Solenoid terminal, DIN type, No lead wire |
| DL | Solenoid terminal, DIN type, No lead wire, Lamp |
| CL | Solenoid terminal, Connector type, 30 cm lead wire |
| ☛ Option „CL“ is available only with DC 24V. |
6. Vacuum Switch
| Code | Description |
| Blank | No vacuum switch |
| S2 | Digital switch, No analog supply, M8-4-pin, NPN |
| S2P | Digital switch, No analog supply, M8-4-pin, PNP |
| SG2 | Digital switch, No analog supply, 2 m lead wire, NPN |
| SG2P | Digital switch, No analog supply, 2 m lead wire, PNP |
| SG3 | Digital switch, Analog supply, 2 m lead wire, NPN |
| SG3P | Digital switch, Analog supply, 2 m lead wire, PNP |
Angaben
1. General Specifications
| Max Vacuum Level | -75 kPa |
| Open Vacuum Flow | 2,896 Nl/min |
| Feed Pressure | 6 bar (Max 7 bar) |
| Temperature | -20 ~ 80 ℃ |
| Noise Level | 50 ~ 60 dB |
2. Vacuum Flow
| Model | Inlet Air Pressure (bar) | Air Consumption (Nl/min) | Max Vacuum Flow (Nl/min) | Max Vacuum Level (-kPa) |
| G130X220-L4 | 6 | 416 | 800 | 75 |
| G130X300-L4 | 6 | 416 | 1,448 | 75 |
| G130X400-L4 | 6 | 416 | 1,448 | 75 |
| G130X600-L8 | 6 | 832 | 2,896 | 75 |
| G130X800-L8 | 6 | 832 | 2,896 | 75 |
| G130X1000-L8 | 6 | 832 | 2,896 | 75 |
| G130X1200-L8 | 6 | 832 | 2,896 | 75 |
3. Holding Force (ES Type)
| Model | Holding force at the percentage of cover pad | Weight (Kg) | |||
| 40% (N) | 60% (N) | 80% (N) | 100% (N) | ||
| G130X220-L4 | 228 | 367 | 602 | 996 | 2.0 |
| G130X300-L4 | 293 | 484 | 869 | 1342 | 2.7 |
| G130X400-L4 | 316 | 549 | 1033 | 1579 | 3.3 |
| G130X600-L8 | 535 | 1445 | 1650 | 2738 | 5.3 |
| G130X800-L8 | 615 | 1597 | 2558 | 4204 | 6.7 |
| G130X1000-L8 | 676 | 1590 | 2370 | 4410 | 8.1 |
| G130X1200-L8 | 719 | 2609 | 3682 | 4906 | 9.6 |
3. Holding Force (AW Type)
| Model | Holding force at the percentage of cover pad | Weight (Kg) | |||
| 40% (N) | 60% (N) | 80% (N) | 100% (N) | ||
| G130X220-L4 | 205 | 327 | 518 | 867 | 1.8 |
| G130X300-L4 | 251 | 498 | 805 | 1402 | 2.6 |
| G130X400-L4 | 266 | 594 | 1392 | 1602 | 3.2 |
| G130X600-L8 | 573 | 1464 | 1630 | 2822 | 5.2 |
| G130X800-L8 | 593 | 1474 | 1897 | 4274 | 6.6 |
| G130X1000-L8 | 634 | 1483 | 3040 | 4791 | 8.1 |
| G130X1200-L8 | 999 | 2357 | 3696 | 4827 | 9.4 |
Maße
| G130 series: (200 ~ 400 length) |

| Model | L1 | L2 | W1 | H1 | S1 | W2 | H2 | S3 | V1 | V2 |
| G130X220 | 234 | 220 | 17 | 17 | 85 | 14 | 24 | 72 | 33 | 123 |
| G130X300 | 314 | 300 | 17 | 17 | 85 | 14 | 25 | 72 | 33 | 203 |
| G130X400 | 414 | 400 | 17 | 17 | 85 | 14 | 26 | 72 | 133 | 203 |
| G130 series: (500 ~ 1200 length) |

| Model | L1 | L2 | W1 | H1 | S1 | W2 | H2 | S3 | V1 | V2 |
| G130X600 | 614 | 600 | 22 | 18 | 90 | 15 | 26 | 78 | * | 221 |
| G130X800 | 814 | 800 | 22 | 18 | 90 | 15 | 26 | 78 | * | 221 |
| G130X1000 | 1028 | 1000 | 17 | 17 | 85 | 19 | 21 | 79 | * | 221 |
| G130X1200 | 1214 | 1200 | 22 | 18 | 90 | 15 | 26 | 78 | * | 221 |
*Cartridge 2~4: 263 mm, Cartridge 5~8: 271 mm
Bestellnummern
Spare Parts
1. Air Control Valve
| Part Number | Description |
| VMS14-3-1 | 2/2-way sol valve, G1/4″ Inlet, DC 24V, DIN type |
| VMS14-3-2 | 2/2-way sol valve, G1/4″ Inlet, DC 24V, DIN type, Lamp |
| VMS14-3-3 | 2/2-way sol valve, G1/4″ Inlet, DC 24V, Conn. type, 30 cm lead wire & Lamp |
| VMS14-2-1 | 2/2-way sol valve, G1/4″ Inlet, AC 220V, DIN type |
| VMS14-2-2 | 2/2-way sol valve, G1/4″ Inlet, AC 220V, DIN type, Lamp |
| VMS14-1-1 | 2/2-way sol valve, G1/4″ Inlet, AC 110V, DIN type |
| VMS14-1-2 | 2/2-way sol valve, G1/4″ Inlet, AC 110V, DIN type, Lamp |
| MS18-3-1 | 2/2-way sol valve, G1/8″ Inlet, DC 24V, DIN type |
| MS18-3-2 | 2/2-way sol valve, G1/8″ Inlet, DC 24V, DIN type, Lamp |
| MS18-3-3 | 2/2-way sol valve, G1/8″ Inlet, DC 24V, Conn. type, 30 cm lead wire & Lamp |
| MS18-2-1 | 2/2-way sol valve, G1/8″ Inlet, AC 220V, DIN type |
| MS18-2-2 | 2/2-way sol valve, G1/8″ Inlet, AC 220V, DIN type, Lamp |
| MS18-1-1 | 2/2-way sol valve, G1/8″ Inlet, AC 110V, DIN type |
2. Vacuum Switch & Gauge
| Part Number | Description |
| VTG-18+N | Vacuum Gauge, Dial Type, Mounting Nut |
| VP20V-01-F1-C | Digital switch, No analog supply, M8-4-pin connector, NPN (S2) |
| VP20V-03-F1-C | Digital switch, No analog supply, M8-4-pin connector, PNP (S2P) |
| VP20V-01-F1 | Digital switch, No analog supply, 2 m lead wire, NPN (SG2) |
| VP20V-03-F1 | Digital switch, No analog supply, 2 m lead wire, PNP (SG2P) |
| VP20V-01-F1-A | Digital switch, Analog supply, 2 m lead wire, NPN (SG3) |
| VP20V-03-F1-A | Digital switch, Analog supply, 2 m lead wire, PNP (SG3P) |
3. Vacuum Cartridge
| Part Number | Description |
| VC303 | Midi vacuum cartridge, 3-stage |
4. Other Parts
| Part Number | Description |
| Sponge Foam | Call |



